Penny Ante Poker
Welcome to Penny Ante Poker! We are a local home poker league dedicated to friendly competition, skill building, and camaraderie. We play structured tournaments running on regular schedules with points tracked across the season.
Whether you are looking to improve your game, test your tournament strategies, or just meet local poker enthusiasts, our league provides a welcoming and professional structure for players of all experience levels.
Season Rankings & Points System
We calculate points for each tournament to maintain a seasonal leaderboard. The points formula rewards both attendance and placement performance:
Base Position Points
Base points are calculated as: Field Size - Finish Position + 1.
For example, in a field of 20 players, 1st place gets 20 base points, 2nd gets 19 base points, down to 1 base point for the last place.
Multipliers & Bounties
- 1st Place Winner: Receives a 3x multiplier on base position points.
- Final Table (2nd to 10th): Receives a 2x multiplier.
- Bounty Chips: Each bounty collected is worth 3 points.
- Attendance: Every player receives 10 points just for playing.
Tournament Payout Schedule
The prize pool is paid out according to the number of players who enter the tournament. The percentage breakdown for each tier is defined as follows:
| Number of Players | Places Paid | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 – 5 Players | 1 Place | 100% | — | — | — | — | — | — | — | 100% |
| 6 – 9 Players | 2 Places | 60% | 40% | — | — | — | — | — | — | 100% |
| 10 – 15 Players | 3 Places | 50% | 30% | 20% | — | — | — | — | — | 100% |
| 16 – 24 Players | 4 Places | 40% | 30% | 20% | 10% | — | — | — | — | 100% |
| 25 – 30 Players | 5 Places | 35% | 25% | 18% | 12% | 10% | — | — | — | 100% |
| 31 – 34 Players | 6 Places | 30% | 22% | 17% | 13% | 10% | 8% | — | — | 100% |
| 35 – 40 Players | 7 Places | 28% | 20% | 16% | 12% | 10% | 8% | 6% | — | 100% |
| 41+ Players | 8 Places | 26% | 19% | 15% | 12% | 10% | 8% | 6% | 4% | 100% |
Blind Structure
The standard blind levels and schedule progression for our weekly tournaments. All levels are 15 minutes in length unless otherwise noted.
| Level | Small Blind | Big Blind |
|---|---|---|
| Round 1 | 100 | 200 |
| Round 2 | 200 | 400 |
| Round 3 | 300 | 600 |
| Round 4 | 400 | 800 |
| ☕ Break 1 | ||
| Round 5 | 500 | 1,000 |
| Round 6 | 600 | 1,200 |
| Round 7 | 800 | 1,600 |
| Round 8 | 1,000 | 2,000 |
| ☕ Break 2 | ||
| Round 9 | 1,200 | 2,400 |
| Round 10 | 1,400 | 2,800 |
| Round 11 | 1,600 | 3,200 |
| Round 12 | 1,800 | 3,600 |
| ☕ Break 3 | ||
| Round 13 | 2,000 | 4,000 |
| Round 14 | 4,000 | 8,000 |
| Round 15 | 6,000 | 12,000 |
| Round 16 | 8,000 | 16,000 |
| ☕ Break 4 | ||
| Round 17 | 10,000 | 20,000 |
| Round 18 | 15,000 | 30,000 |
| Round 19 | 20,000 | 40,000 |
Starting Table Seating Chart
The starting table size and seat allocations are determined automatically based on the total number of players checked in at the start of the tournament.
View Full Seating Chart (10 – 50 Players)▼ Expand
| Players | Red Tbl 1 | Blue Tbl 2 | Gold Tbl 3 | Gray Tbl 4 | Purple Tbl 5 | Total |
|---|---|---|---|---|---|---|
| 10 Players | 10 | 0 | 0 | 0 | 0 | 10 |
| 11 Players | 6 | 5 | 0 | 0 | 0 | 11 |
| 12 Players | 6 | 6 | 0 | 0 | 0 | 12 |
| 13 Players | 7 | 6 | 0 | 0 | 0 | 13 |
| 14 Players | 7 | 7 | 0 | 0 | 0 | 14 |
| 15 Players | 8 | 7 | 0 | 0 | 0 | 15 |
| 16 Players | 8 | 8 | 0 | 0 | 0 | 16 |
| 17 Players | 9 | 8 | 0 | 0 | 0 | 17 |
| 18 Players | 9 | 9 | 0 | 0 | 0 | 18 |
| 19 Players | 10 | 9 | 0 | 0 | 0 | 19 |
| 20 Players | 10 | 10 | 0 | 0 | 0 | 20 |
| 21 Players | 7 | 7 | 7 | 0 | 0 | 21 |
| 22 Players | 8 | 7 | 7 | 0 | 0 | 22 |
| 23 Players | 8 | 8 | 7 | 0 | 0 | 23 |
| 24 Players | 8 | 8 | 8 | 0 | 0 | 24 |
| 25 Players | 9 | 8 | 8 | 0 | 0 | 25 |
| 26 Players | 9 | 9 | 8 | 0 | 0 | 26 |
| 27 Players | 9 | 9 | 9 | 0 | 0 | 27 |
| 28 Players | 10 | 9 | 9 | 0 | 0 | 28 |
| 29 Players | 8 | 7 | 7 | 7 | 0 | 29 |
| 30 Players | 8 | 8 | 7 | 7 | 0 | 30 |
| 31 Players | 8 | 8 | 8 | 7 | 0 | 31 |
| 32 Players | 8 | 8 | 8 | 8 | 0 | 32 |
| 33 Players | 9 | 8 | 8 | 8 | 0 | 33 |
| 34 Players | 9 | 9 | 8 | 8 | 0 | 34 |
| 35 Players | 9 | 9 | 9 | 8 | 0 | 35 |
| 36 Players | 8 | 7 | 7 | 7 | 7 | 36 |
| 37 Players | 8 | 8 | 7 | 7 | 7 | 37 |
| 38 Players | 8 | 8 | 8 | 7 | 7 | 38 |
| 39 Players | 8 | 8 | 8 | 8 | 7 | 39 |
| 40 Players | 8 | 8 | 8 | 8 | 8 | 40 |
| 41 Players | 9 | 8 | 8 | 8 | 8 | 41 |
| 42 Players | 9 | 9 | 8 | 8 | 8 | 42 |
| 43 Players | 9 | 9 | 9 | 8 | 8 | 43 |
| 44 Players | 9 | 9 | 9 | 9 | 8 | 44 |
| 45 Players | 9 | 9 | 9 | 9 | 9 | 45 |
| 46 Players | 10 | 9 | 9 | 9 | 9 | 46 |
| 47 Players | 10 | 10 | 9 | 9 | 9 | 47 |
| 48 Players | 10 | 10 | 10 | 9 | 9 | 48 |
| 49 Players | 10 | 10 | 10 | 10 | 9 | 49 |
| 50 Players | 10 | 10 | 10 | 10 | 10 | 50 |
