LEADERBOARD
Top players ranked by total points accumulated this season.
Season ToC Pool:$264
Showing 70 of 70 players
| LEADERS | NAME | TOC SEAT | TOTAL POINTS | JUNE 2026 | AUGUST 2026 |
|---|---|---|---|---|---|
| 1 | Tim Hufler | Qualified by points | 207 | 139 | 68 |
| 2 | Gabe Elliott | Qualified by points | 134 | 78 | 56 |
| 3 | Derek Allen | Qualified by points | 132 | 74 | 58 |
| 4 | Ryan Buell | Qualified by points | 130 | 0 | 130 |
| 5 | Christopher Hirsh | Qualified by points | 116 | 22 | 94 |
| 6 | Dave Morales | Qualified by points | 96 | 28 | 68 |
| 7 | Bill Yentsch | Qualified by points | 96 | 20 | 76 |
| 8 | Brian Pennebaker | Qualified by points | 92 | 76 | 16 |
| 9 | Wendy Bumgardner | Qualified by points | 84 | 0 | 84 |
| 10 | Kerri Lind | Qualified by points | 83 | 64 | 19 |
| 11 | Terri Angell | Alternate | 78 | 24 | 54 |
| 12 | Tony Slaven | Alternate | 73 | 73 | 0 |
| 13 | David Philossof | Alternate | 71 | 11 | 60 |
| 14 | Chad Larsen | Alternate | 66 | 66 | 0 |
| 15 | Lynn Villemyer | Alternate | 62 | 62 | 0 |
| 16 | Cristina Miller | Alternate | 59 | 59 | 0 |
| 17 | Doug Berg | Alternate | 53 | 31 | 22 |
| 18 | Brian Syfrett | Alternate | 51 | 25 | 26 |
| 19 | Guy Vider | Alternate | 50 | 29 | 21 |
| 20 | Chris Imai | Alternate | 44 | 21 | 23 |
| 21 | Jason Hofbauer | Alternate | 43 | 32 | 11 |
| 22 | Steve Hambleton | Alternate | 34 | 0 | 34 |
| 23 | Evan Elliott | Alternate | 31 | 16 | 15 |
| 24 | Christopher Woody | Alternate | 30 | 30 | 0 |
| 25 | Rachelle Allen | Alternate | 30 | 30 | 0 |
| 26 | Joseph Nemeth | Alternate | 27 | 0 | 27 |
| 27 | Ron Hawkins | Alternate | 26 | 26 | 0 |
| 28 | Tom Scharf | Alternate | 23 | 23 | 0 |
| 29 | Dwayne Cook | Alternate | 22 | 0 | 22 |
| 30 | Bruce Knutson | Alternate | 19 | 19 | 0 |
| 31 | Dan Grimani | Alternate | 18 | 18 | 0 |
| 32 | Tom Coleman | Alternate | 18 | 0 | 18 |
| 33 | James Marcy | Alternate | 17 | 17 | 0 |
| 34 | Abbi Sweet | Alternate | 15 | 15 | 0 |
| 35 | Katrina Hambleton | Alternate | 15 | 0 | 15 |
| 36 | Zac Hawkins | Alternate | 14 | 14 | 0 |
| 37 | Heather Cagle | Alternate | 14 | 0 | 14 |
| 38 | Dennis Mccord | Alternate | 13 | 13 | 0 |
| 39 | Michelle Hanning | Alternate | 13 | 0 | 13 |
| 40 | Paul Hollomon | Alternate | 12 | 12 | 0 |
| 41 | Russell Flores | Alternate | 7 | 0 | 7 |
| 42 | Shawn Cagle | Alternate | 4 | 0 | 4 |
| 43 | Eric Moore | Alternate | 2 | 0 | 2 |
| 44 | Tim Hufler (Admin) | Alternate | 0 | 0 | 0 |
| 45 | Albert Jamito | Alternate | 0 | 0 | 0 |
| 46 | Carlie Sharling | Alternate | 0 | 0 | 0 |
| 47 | Cody Glaess | Alternate | 0 | 0 | 0 |
| 48 | Cody Dempsey | Alternate | 0 | 0 | 0 |
| 49 | Chris Robbins | Alternate | 0 | 0 | 0 |
| 50 | Dan Pietila | Alternate | 0 | 0 | 0 |
| 51 | Nick Stoltz | Alternate | 0 | 0 | 0 |
| 52 | Tiffany Field | Alternate | 0 | 0 | 0 |
| 53 | Mihail Gizea | Alternate | 0 | 0 | 0 |
| 54 | James Patterson | Alternate | 0 | 0 | 0 |
| 55 | Johnathan Viloria | Alternate | 0 | 0 | 0 |
| 56 | Juanito Cunanan | Alternate | 0 | 0 | 0 |
| 57 | Luke Hewlett | Alternate | 0 | 0 | 0 |
| 58 | Mark Browning | Alternate | 0 | 0 | 0 |
| 59 | Mary Lind Handy | Alternate | 0 | 0 | 0 |
| 60 | Michelle Boyle | Alternate | 0 | 0 | 0 |
| 61 | Nichlas Priest | Alternate | 0 | 0 | 0 |
| 62 | Steve Hanning | Alternate | 0 | 0 | 0 |
| 63 | Angela Koontz | Alternate | 0 | 0 | 0 |
| 64 | Sean Manley | Alternate | 0 | 0 | 0 |
| 65 | Sebastian Osorio | Alternate | 0 | 0 | 0 |
| 66 | Bill Foley | Alternate | 0 | 0 | 0 |
| 67 | Berta Allen | Alternate | 0 | 0 | 0 |
| 68 | Betty Boop (Admin) | Alternate | 0 | 0 | 0 |
| 69 | Derek Allen | Alternate | 0 | 0 | 0 |
| 70 | Sally Smith | Alternate | 0 | 0 | 0 |
